GMAC Results
| Pos | Team | Div W | Div L | Div T | Div Pct | Div Strk | W | L | T | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Drury | 7 | 7 | 0 | 0.500 | 0 | 13 | 9 | 0 | 0.591 | 414 | 349 | 65 | DL1 |
| 0 | Ferris | 5 | 6 | 0 | 0.455 | 0 | 11 | 8 | 0 | 0.579 | 395 | 326 | 69 | DW1 |
| 0 | Lewis | 3 | 7 | 0 | 0.300 | 0 | 6 | 10 | 0 | 0.375 | 271 | 309 | -38 | DL1 |
| 0 | Maryville | 14 | 0 | 0 | 1.000 | 0 | 25 | 4 | 0 | 0.862 | 758 | 455 | 303 | loss1 |
| 0 | Purdue NW | 8 | 3 | 0 | 0.727 | 0 | 13 | 8 | 0 | 0.619 | 504 | 431 | 73 | loss1 |
| 0 | Quincy | 1 | 11 | 0 | 0.083 | 0 | 6 | 17 | 0 | 0.261 | 178 | 356 | -178 | L1 |
| 0 | SW Baptist | 0 | 8 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0.000 | 0 | 101 | -101 | DL1 |
| 0 | Trevecca | 9 | 3 | 0 | 0.750 | 0 | 19 | 8 | 0 | 0.704 | 644 | 507 | 137 | W1 |







