All times are local to the host school location. For more details on a game, including live stream info for upcoming games, click the game date or time. To find a team’s schedule, click the team logo!
Jan 29 - Friday
Historic Memorial Coliseum (UK) - Lexington, KY -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cent Arkansas | Mid America West | Game Info | - | |||
| Kentucky | Game Info | - | ||||
| Mercyhurst | Mid America West | Game Info | - | |||
| Trevecca | Game Info | - | ||||
| Kentucky | Mid America West | Game Info | - |
Murchison Gymnasium (Westmont) - Montecito, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Westmont | Game Info | - | ||||
| Westmont | Game Info | - |
Sun Devil Fitness Complex (ASU-Polytechnic) - Mesa, AZ -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Park | GSAC | Game Info | - | |||
| AZ Christ | Game Info | - | ||||
| AZ State | Game Info | - |
Jan 30 - Saturday
Historic Memorial Coliseum (UK) - Lexington, KY -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cent Arkansas | Mid America West | Game Info | - | |||
| Trevecca | Game Info | - | ||||
| Kentucky | Mid America West | Game Info | - | |||
| UT Martin | Game Info | - | ||||
| Kentucky | Mid America West | Game Info | - |
Sun Devil Fitness Complex (ASU-Polytechnic) - Mesa, AZ -
Van Dyne Gym (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cal Bapt | Game Info | - |
Feb 5 - Friday
Dworkin Activities Complex (PNW) - LaPorte, IN -
Warrior Arena (Jessup) - Rocklin, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Jessup | Game Info | - |
Wheeler Sports Center (GFU) - Newberg, OR -
Feb 6 - Saturday
Angela Athletic Complex (SMC) - Notre Dame, IN -
Dworkin Activities Complex (PNW) - LaPorte, IN -
Gold Dome (Centenary) - Shreveport, LA -
Wheeler Sports Center (GFU) - Newberg, OR -
Feb 7 - Sunday
Angela Athletic Complex (SMC) - Notre Dame, IN -
Dworkin Activities Complex (PNW) - LaPorte, IN -
Gold Dome (Centenary) - Shreveport, LA -
Feb 11 - Thursday
The Burg Center (DBU) - Dallas, TX -
Feb 12 - Friday
Darling Pavilion (HIU) - Fullerton, CA -
The Burg Center (DBU) - Dallas, TX -
Feb 13 - Saturday
Cecchini Center (Walsh) - N. Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ursuline | GMAC | Game Info | - | |||
| Walsh | GMAC | Game Info | - | |||
| Malone | Game Info | - | ||||
| Walsh | Game Info | - |
Darling Pavilion (HIU) - Fullerton, CA -
The Burg Center (DBU) - Dallas, TX -
Feb 14 - Sunday
Hogan Center-Art Smith Arena (Alma) - Alma, MI -
Mercyhurst Athletic Center - Erie, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Mercyhurst | Game Info | - |
Skyhawk Fieldhouse (UTM) - Martin, TN -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| UT Martin | Mid America West | Game Info | - |
Feb 15 - Monday
Kitty Magee Arena (TWU) - Denton, TX -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| TX Woman's | Game Info | - |
Pepsi Arena (Quincy) - Quincy, IL -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Greenville | Game Info | - | ||||
| Quincy | Game Info | - | ||||
| MO Valley | Mid America | Game Info | - | |||
| Buena Vista | Mid America Central | Game Info | - | |||
| CMU | Mid America | Game Info | - | |||
| Quincy | Game Info | - |
Feb 16 - Tuesday
Noble Complex (OBU) - Shawnee, OK -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| OK Bapt | Game Info | - | ||||
| OK State | Game Info | - | ||||
| OK Bapt | Game Info | - |
Feb 17 - Wednesday
Osborne Hall (Malone) - Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Malone | Game Info | - |
Feb 18 - Thursday
Van Dyne Gym (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cal Poly | Game Info | - | ||||
| Cal Bapt | Game Info | - | ||||
| Cal Bapt | MPSF | Game Info | - |
Feb 19 - Friday
Cooper Athletics Center (Maryville Coll) - Maryville, TN -
Murchison Gymnasium (Westmont) - Montecito, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Westmont | Game Info | - | ||||
| Westmont | Game Info | - |
Noble Complex (OBU) - Shawnee, OK -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| TX Woman's | Game Info | - | ||||
| DBU | Game Info | - | ||||
| OK Bapt | Game Info | - | ||||
| OK Bapt | Game Info | - |
Feb 20 - Saturday
Cecchini Center (Walsh) - N. Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Walsh | GMAC | Game Info | - | |||
| Davenport | GMAC | Game Info | - | |||
| Walsh | GMAC | Game Info | - |
Cooper Athletics Center (Maryville Coll) - Maryville, TN -
Johnson Sports Center (NNU) - Nampa, ID -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| NW Nazarene | Game Info | - | ||||
| NW Nazarene | Game Info | - |
Kitty Magee Arena (TWU) - Denton, TX -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| TX Woman's | Game Info | - | ||||
| Texas | Game Info | - | ||||
| TX Woman's | Game Info | - |
Murchison Gymnasium (Westmont) - Montecito, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Westmont | Game Info | - | ||||
| Vanguard | Game Info | - | ||||
| Vanguard | PacWest | Game Info | - | |||
| UC Davis | Game Info | - |
Noble Complex (OBU) - Shawnee, OK -
Regents Hall (NKU) - Highland Heights, KY -
Feb 21 - Sunday
Cooper Athletics Center (Maryville Coll) - Maryville, TN -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Maryville Coll | Game Info | - | ||||
| Maryville Coll | Game Info | - |
Ewigleben Sports Complex (Ferris) - Big Rapids, MI -
Kates Gymnasium (Ashland) - Ashland, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ashland | GMAC | Game Info | - | |||
| Tiffin | GMAC | Game Info | - | |||
| Ashland | GMAC | Game Info | - |
Regents Hall (NKU) - Highland Heights, KY -
Feb 24 - Wednesday
Gillmor Center (Tiffin) - Tiffin, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Tiffin | GMAC | Game Info | - |
Feb 25 - Thursday
Angela Athletic Complex (SMC) - Notre Dame, IN -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Saint Mary's | Game Info | - | ||||
| Lewis | GLVC | Game Info | - | |||
| Saint Mary's | Game Info | - |
Feb 26 - Friday
Carl & Deloris Petty SRC (MBU) - St. Louis, MO -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| MO Bap | Game Info | - | ||||
| MO Bap | Mid America | Game Info | - |
Hogan Center-Art Smith Arena (Alma) - Alma, MI -
The Burg Center (DBU) - Dallas, TX -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| DBU | Lone Star Conference | Game Info | - | |||
| TAMUK | Lone Star Conference | Game Info | - | |||
| St. Mary's | Lone Star Conference | Game Info | - | |||
| DBU | Lone Star Conference | Game Info | - | |||
| TAMUK | Lone Star Conference | Game Info | - |
Feb 27 - Saturday
Davenport Student Center - Grand Rapids, MI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Davenport | GMAC | Game Info | - | |||
| Davenport | GMAC | Game Info | - | |||
| Ursuline | GMAC | Game Info | - |
Hogan Center-Art Smith Arena (Alma) - Alma, MI -
Meyer Sports Center (SBU) - Bolivar, MO -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Drury | GLVC | Game Info | - | |||
| Maryville | Game Info | - | ||||
| Drury | GLVC | Game Info | - | |||
| SW Baptist | GLVC | Game Info | - | |||
| Quincy | GLVC | Game Info | - |
Schumo Center (Albright) - Reading, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Albright | Northeast | Game Info | - |
The Burg Center (DBU) - Dallas, TX -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| St. Edward's | Lone Star Conference | Game Info | - | |||
| DBU | Lone Star Conference | Game Info | - | |||
| TX Woman's | Lone Star Conference | Game Info | - | |||
| St. Mary's | Lone Star Conference | Game Info | - | |||
| DBU | Lone Star Conference | Game Info | - |
The Shark Tank (HPU) - Honolulu, HI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Hawai'i Pacific | Game Info | - | ||||
| Hawai'i Pacific | Game Info | - |
Feb 28 - Sunday
Dewitt HS (MSU) - Detroit, MI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Mich St | Club | Game Info | - | |||
| Michigan | Club | Game Info | - | |||
| Mich St | Club | Game Info | - |
Hogan Center-Art Smith Arena (Alma) - Alma, MI -
Meyer Sports Center (SBU) - Bolivar, MO -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Quincy | GLVC | Game Info | - | |||
| Drury | GLVC | Game Info | - | |||
| Maryville | Game Info | - | ||||
| Drury | Game Info | - |
Osborne Family Athletic and Wellness Center (Lake Erie) - Painesville, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Lake Erie | GMAC | Game Info | - | |||
| Walsh | GMAC | Game Info | - | |||
| Lake Erie | GMAC | Game Info | - |
Seiberling Gym (Heidelberg) - Tiffin, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Heidelberg | Game Info | - | ||||
| Muskingum | Game Info | - | ||||
| Heidelberg | Mid America East | Game Info | - |
Mar 3 - Wednesday
Osborne Hall (Malone) - Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Malone | GMAC | Game Info | - |
Mar 4 - Thursday
Trojan Fieldhouse (TNU) - Nashville, TN -
Mar 5 - Friday
Cooper Athletics Center (Maryville Coll) - Maryville, TN -
Sawyer Center (SNU) - Bethany, OK -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Southern Naz | Game Info | - |
The RAC (SEU) - Austin, TX -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| TX Woman's | Lone Star Conference | Game Info | - | |||
| DBU | Lone Star Conference | Game Info | - | |||
| St. Mary's | Lone Star Conference | Game Info | - | |||
| TAMUK | Lone Star Conference | Game Info | - | |||
| DBU | Lone Star Conference | Game Info | - |
Trojan Fieldhouse (TNU) - Nashville, TN -
Warrior Arena (Jessup) - Rocklin, CA -
Mar 6 - Saturday
Cooper Athletics Center (Maryville Coll) - Maryville, TN -
Historic Memorial Coliseum (UK) - Lexington, KY -
Osborne Hall (Malone) - Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Malone | GMAC | Game Info | - | |||
| Lake Erie | GMAC | Game Info | - | |||
| Malone | GMAC | Game Info | - |
Pepsi Arena (Quincy) - Quincy, IL -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ferris | GLVC | Game Info | - | |||
| Lewis | GLVC | Game Info | - | |||
| Quincy | GLVC | Game Info | - | |||
| SW Baptist | GLVC | Game Info | - | |||
| Drury | GLVC | Game Info | - | |||
| Quincy | GLVC | Game Info | - |
Sawyer Center (SNU) - Bethany, OK -
The RAC (SEU) - Austin, TX -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| TX Woman's | Lone Star Conference | Game Info | - | |||
| St. Edward's | Lone Star Conference | Game Info | - | |||
| St. Mary's | Lone Star Conference | Game Info | - | |||
| TX Woman's | Lone Star Conference | Game Info | - | |||
| St. Edward's | Lone Star Conference | Game Info | - |
Warrior Arena (Jessup) - Rocklin, CA -
Mar 7 - Sunday
Cecchini Center (Walsh) - N. Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Walsh | GMAC | Game Info | - |
Cooper Athletics Center (Maryville Coll) - Maryville, TN -
Historic Memorial Coliseum (UK) - Lexington, KY -
Pepsi Arena (Quincy) - Quincy, IL -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Purdue NW | GLVC | Game Info | - | |||
| Quincy | GLVC | Game Info | - | |||
| Drury | GLVC | Game Info | - |
Mar 9 - Tuesday
Regents Hall (NKU) - Highland Heights, KY -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| N Kentucky | Game Info | - |
Mar 10 - Wednesday
CU Arena (CUI) - Irvine, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Concordia | Game Info | - | ||||
| Concordia | Game Info | - |
Firestorm Recreation Center (ACU) - Glendale, AZ -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Grand Canyon | Game Info | 8-Round | ||||
| AZ Christ | GSAC | Game Info | 8-round | |||
| AZ Christ | Game Info | - |
Mar 11 - Thursday
CU Arena (CUI) - Irvine, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Concordia | Game Info | - |
Fowler Events Center (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Belmont | Game Info | - | ||||
| Cal Bapt | Game Info | - | ||||
| Cal Bapt | Game Info | - |
Hammons Student Center (MSU) - Springfield, MO -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Quincy | Game Info | - | ||||
| Drury | Game Info | - | ||||
| MO State | Game Info | - |
Mar 12 - Friday
Fowler Events Center (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Pacific | Game Info | - | ||||
| George Fox | Game Info | - | ||||
| Cal Bapt | MPSF | Game Info | - | |||
| Cal Bapt | MPSF | Game Info | - |
Hammons Student Center (MSU) - Springfield, MO -
Van Dyne Gym (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| AZ State | Game Info | - | ||||
| George Fox | Game Info | - |
Mar 13 - Saturday
Farris Center (UCA) - Conway, AR -
Fowler Events Center (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cal Bapt | Game Info | - | ||||
| Belmont | Game Info | - | ||||
| Cal Bapt | MPSF | Game Info | - |
Hammons Student Center (MSU) - Springfield, MO -
Kates Gymnasium (Ashland) - Ashland, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ashland | GMAC | Game Info | - | |||
| Ashland | GMAC | Game Info | - |
Van Dyne Gym (CBU) - Riverside, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cal Poly | Game Info | - | ||||
| George Fox | Game Info | - |
Mar 14 - Sunday
Farris Center (UCA) - Conway, AR -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Cent Arkansas | Game Info | - | ||||
| Cent Arkansas | Game Info | - |
Sister Diana Stano Athletic Center (Ursuline) - Pepper Pike, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ursuline | GMAC | Game Info | - | |||
| Tiffin | GMAC | Game Info | - | |||
| Ursuline | GMAC | Game Info | - |
Mar 16 - Tuesday
Anderson Athletic Center (Misericordia) - Dallas, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Misericordia | Game Info | - |
Mar 18 - Thursday
Anne Steele Center (Muskingum) - New Concord, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Muskingum | Game Info | - |
Mar 19 - Friday
Carl & Deloris Petty SRC (MBU) - St. Louis, MO -
Freed Center (Vanguard) - Costa Mesa, CA -
Wheeler Sports Center (GFU) - Newberg, OR -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| George Fox | Game Info | - | ||||
| UC Davis | Game Info | - | ||||
| George Fox | Independent | Game Info | - | |||
| Whitworth | Game Info | - |
Mar 20 - Saturday
Carl & Deloris Petty SRC (MBU) - St. Louis, MO -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| UT Martin | Game Info | - | ||||
| MO Bap | Game Info | - | ||||
| Drury | Game Info | - | ||||
| MO Valley | Mid America | Game Info | - | |||
| MO Bap | Mid America | Game Info | - |
Davenport Student Center - Grand Rapids, MI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Davenport | GMAC | Game Info | - | |||
| Davenport | Game Info | - | ||||
| Tiffin | Game Info | - |
Freed Center (Vanguard) - Costa Mesa, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| NW Nazarene | PacWest | Game Info | - | |||
| Concordia | PacWest | Game Info | - | |||
| Vanguard | PacWest | Game Info | - | |||
| Concordia | PacWest | Game Info | - | |||
| Westmont | PacWest | Game Info | - | |||
| Vanguard | PacWest | Game Info | - |
Kates Gymnasium (Ashland) - Ashland, OH -
Simon Athletic Center (Maryville) - St. Louis, MO -
Sister Diana Stano Athletic Center (Ursuline) - Pepper Pike, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ursuline | GMAC | Game Info | - | |||
| Ursuline | GMAC | Game Info | - |
Ursprung Gymnasium, Lou Higgins Center (BW) - Berea, OH -
Wheeler Sports Center (GFU) - Newberg, OR -
Mar 21 - Sunday
Cutler Athletic Complex (Olivet) - Olivet, MI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Olivet | Game Info | - | ||||
| Heidelberg | Game Info | - | ||||
| Olivet | Mid America Central | Game Info | - | |||
| Heidelberg | Game Info | - |
Kates Gymnasium (Ashland) - Ashland, OH -
Simon Athletic Center (Maryville) - St. Louis, MO -
Mar 22 - Monday
Darling Pavilion (HIU) - Fullerton, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Hope Int | Game Info | - | ||||
| Hope Int | Game Info | - |
Mar 23 - Tuesday
CU Arena (CUI) - Irvine, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Concordia | Game Info | - |
Mar 24 - Wednesday
Anne Steele Center (Muskingum) - New Concord, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Muskingum | Mid America East | Game Info | - | |||
| Muskingum | Game Info | - |
Firestorm Recreation Center (ACU) - Glendale, AZ -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| AZ Christ | Game Info | - |
Murchison Gymnasium (Westmont) - Montecito, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Westmont | PacWest | Game Info | - |
Mar 25 - Thursday
Osborne Family Athletic and Wellness Center (Lake Erie) - Painesville, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Lake Erie | GMAC | Game Info | - | |||
| Ashland | GMAC | Game Info | - | |||
| Lake Erie | GMAC | Game Info | - |
Warrior Arena (Jessup) - Rocklin, CA -
Mar 26 - Friday
MAC Athletics Center (Randolph) - Lynchburg, VA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Randolph | Game Info | - | ||||
| Albright | Game Info | - | ||||
| Randolph | Northeast | Game Info | - |
Warrior Arena (Jessup) - Rocklin, CA -
Mar 27 - Saturday
Gillmor Center (Tiffin) - Tiffin, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Tiffin | GMAC | Game Info | - | |||
| Davenport | GMAC | Game Info | - | |||
| Tiffin | GMAC | Game Info | - |
MAC Athletics Center (Randolph) - Lynchburg, VA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Gallaudet | Game Info | - | ||||
| Gallaudet | Northeast | Game Info | - | |||
| Randolph | Northeast | Game Info | - |
Warrior Arena (Jessup) - Rocklin, CA -
Mar 31 - Wednesday
Heminger Center (Tiffin) - Tiffin, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Tiffin | GMAC | Game Info | - |
Osborne Family Athletic and Wellness Center (Lake Erie) - Painesville, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Lake Erie | GMAC | Game Info | - |
Pepsi Arena (Quincy) - Quincy, IL -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Quincy | Game Info | - | ||||
| MO Valley | Game Info | - | ||||
| Quincy | Game Info | - |
Apr 2 - Friday
GSAC Conference Tournament (HIU) - Fullerton, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| AZ Christ | GSAC | Game Info | - | |||
| Hope Int | GSAC | Game Info | - | |||
| Hope Int | GSAC | Game Info | - |
Mott Athletics Center (Cal Poly) - San Luis Obispo, CA -
Apr 3 - Saturday
Anderson Athletic Center (Misericordia) - Dallas, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Albright | Game Info | - | ||||
| Misericordia | Northeast | Game Info | - | |||
| Misericordia | Game Info | - | ||||
| Albright | Northeast | Game Info | - |
Ewigleben Sports Complex (Ferris) - Big Rapids, MI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Ferris | Game Info | - | ||||
| Ferris | Game Info | - | ||||
| Central MI | Game Info | - |
GSAC Conference Tournament (HIU) - Fullerton, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Hope Int | GSAC | Game Info | - | |||
| AZ Christ | GSAC | Game Info | - | |||
| Hope Int | GSAC | Game Info | - |
Kathleen and Tom Elam Center (UTM) - Martin, TN -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| UT Martin | Game Info | - | ||||
| UT Martin | Game Info | - |
Mott Athletics Center (Cal Poly) - San Luis Obispo, CA -
Mulva Fitness Center (SNC) - De Pere, WI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| St. Norbert | Mid America Central | Game Info | - | |||
| St. Norbert | Mid America Central | Game Info | - |
Osborne Hall (Malone) - Canton, OH -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| E Stroud | Game Info | - | ||||
| Malone | GMAC | Game Info | - | |||
| E Stroud | Game Info | - | ||||
| Malone | GMAC | Game Info | - |
Apr 4 - Sunday
Anderson Athletic Center (Misericordia) - Dallas, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Gallaudet | Game Info | - | ||||
| Misericordia | Northeast | Game Info | - | |||
| Misericordia | Game Info | - |
Davenport Student Center - Grand Rapids, MI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Davenport | GMAC | Game Info | - | |||
| Davenport | GMAC | Game Info | - | |||
| Walsh | GMAC | Game Info | - |
Mercyhurst Athletic Center - Erie, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Mercyhurst | Game Info | - | ||||
| E Stroud | Game Info | - | ||||
| Mercyhurst | Game Info | - |
Mott Athletics Center (Cal Poly) - San Luis Obispo, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| AZ State | Game Info | - | ||||
| Cal Poly | Game Info | - |
Apr 8 - Thursday
Freed Center (Vanguard) - Costa Mesa, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Vanguard | Game Info | - |
Historic Memorial Coliseum (UK) - Lexington, KY -
Koehler Fieldhouse (ESU) - E Stroudsburg, PA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| E Stroud | Game Info | - |
University Credit Union Center (UCD) - Davis, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| UC Davis | Game Info | - | ||||
| Pacific | Game Info | - | ||||
| UC Davis | MPSF | Game Info | - |
Apr 9 - Friday
Historic Memorial Coliseum (UK) - Lexington, KY -
Murchison Gymnasium (Westmont) - Montecito, CA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Westmont | PacWest | Game Info | - |
Apr 10 - Saturday
Hammons Student Center (MSU) - Springfield, MO -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| MO State | Game Info | - | ||||
| Drury | Game Info | - | ||||
| MO State | Mid America West | Game Info | - |
Mulva Fitness Center (SNC) - De Pere, WI -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| St. Norbert | Game Info | - | ||||
| St. Norbert | Game Info | - |
PNW Fitness and Recreation Center - Hammond, IN -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Purdue NW | Game Info | - |
Whitworth Field House - Spokane, WA -
Apr 15 - Thursday
Mid America West Conference Tournament (Mercyhurst) -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
|---|---|---|---|---|---|---|
| Seed #2 | Seed #7 | Game Info | - | |||
| Seed #3 | Seed #6 | Game Info | - | |||
| Seed #4 | Seed #5 | Game Info | - |
Apr 16 - Friday
Mid America Central Tournament (BVU) - Storm Lake, IA -
| Date | Home | Time/Results | Away | Conference | Event Page | Note |
