West Coast Results
| Pos | Team | Div W | Div L | Div T | Div Pct | Div Strk | W | L | T | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Concordia | 9 | 2 | 0 | 0.818 | 0 | 14 | 5 | 0 | 0.737 | 467 | 359 | 108 | DW1 |
| 0 | Fresno Pacific | 4 | 7 | 0 | 0.364 | 0 | 7 | 10 | 0 | 0.412 | 232 | 338 | -106 | DW1 |
| 0 | Hawai'i Pacific | 0 | 5 | 0 | 0.000 | 0 | 1 | 8 | 0 | 0.111 | 14 | 177 | -163 | DL1 |
| 0 | Jessup | 9 | 0 | 0 | 1.000 | 0 | 21 | 4 | 0 | 0.840 | 742 | 330 | 412 | W1 |
| 0 | NW Nazarene | 1 | 8 | 0 | 0.111 | 0 | 4 | 12 | 0 | 0.250 | 194 | 360 | -166 | DW1 |
| 0 | Vanguard | 6 | 7 | 0 | 0.462 | 0 | 10 | 15 | 0 | 0.400 | 396 | 520 | -124 | L1 |





