West Coast Results
| Pos | Team | Div W | Div L | Div T | Div Pct | Div Strk | W | L | T | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Concordia | 5 | 2 | 0 | 0.714 | 0 | 9 | 3 | 0 | 0.750 | 328 | 232 | 96 | DL1 |
| 0 | Fresno Pacific | 2 | 4 | 0 | 0.333 | 0 | 4 | 7 | 0 | 0.364 | 124 | 220 | -96 | DL1 |
| 0 | Hawai'i Pacific | 0 | 2 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0.167 | 11 | 113 | -102 | L2 |
| 0 | Jessup | 6 | 0 | 0 | 1.000 | 0 | 13 | 3 | 0 | 0.813 | 463 | 228 | 235 | DW1 |
| 0 | NW Nazarene | 0 | 8 | 0 | 0.000 | 0 | 3 | 10 | 0 | 0.231 | 161 | 309 | -148 | W1 |
| 0 | Vanguard | 4 | 2 | 0 | 0.667 | 0 | 7 | 8 | 0 | 0.467 | 265 | 304 | -39 | L1 |





