Mercyhurst Athletic Center
Feb 16 - Sunday
Date | Home | Time/Results | Away | Conference |
---|---|---|---|---|
E Stroud ![]() | 9 - 16 | ![]() | ||
Mercyhurst ![]() | 18 - 4 | ![]() | ||
Mercyhurst ![]() | 19 - 4 | ![]() |
Mar 1 - Saturday
Date | Home | Time/Results | Away | Conference |
---|---|---|---|---|
Mercyhurst ![]() | 22 - 0 | ![]() | Mid America West | |
Central MI ![]() | 8 - 18 | ![]() | ||
N Kentucky ![]() | 0 - 21 | ![]() |
Mar 2 - Sunday
Date | Home | Time/Results | Away | Conference |
---|---|---|---|---|
Ashland ![]() | 20 - 0 | ![]() | ||
Mercyhurst ![]() | 11 - 17 | ![]() | ||
Mercyhurst ![]() | 17 - 10 | ![]() |
Mar 14 - Friday
Date | Home | Time/Results | Away | Conference |
---|---|---|---|---|
Mercyhurst ![]() | 20 - 8 | ![]() |
Mar 22 - Saturday
Date | Home | Time/Results | Away | Conference |
---|---|---|---|---|
Kentucky ![]() | 11 - 0 | ![]() | ||
Kentucky ![]() | 22 - 1 | ![]() |
Mar 23 - Sunday
Date | Home | Time/Results | Away | Conference |
---|---|---|---|---|
Mercyhurst ![]() | 23 - 0 | ![]() | ||
Misericordia ![]() | 16 - 1 | ![]() | ||
Misericordia ![]() | 0 - 23 | ![]() |