GMAC Results
| Pos | Team | Div W | Div L | Div T | Div Pct | Div Strk | W | L | T | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Drury | 2 | 4 | 0 | 0.333 | 0 | 7 | 6 | 0 | 0.538 | 223 | 204 | 19 | DW1 |
| 0 | Ferris | 5 | 5 | 0 | 0.500 | 0 | 8 | 4 | 0 | 0.667 | 254 | 212 | 42 | DL1 |
| 0 | Lewis | 1 | 3 | 0 | 0.250 | 0 | 4 | 6 | 0 | 0.400 | 165 | 207 | -42 | W2 |
| 0 | Maryville | 7 | 0 | 0 | 1.000 | 0 | 12 | 2 | 0 | 0.857 | 288 | 136 | 152 | DW1 |
| 0 | Purdue NW | 3 | 1 | 0 | 0.750 | 0 | 7 | 5 | 0 | 0.583 | 249 | 205 | 44 | L2 |
| 0 | Quincy | 0 | 5 | 0 | 0.000 | 0 | 3 | 6 | 0 | 0.333 | 97 | 169 | -72 | W1 |
| 0 | SW Baptist | 0 | 4 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0.000 | 0 | 48 | -48 | DL1 |
| 0 | Trevecca | 8 | 2 | 0 | 0.800 | 0 | 12 | 5 | 0 | 0.706 | 392 | 308 | 84 | DW1 |







