Division I
| Rank | Name | Institution | Conference | STUNT Conference | |
|---|---|---|---|---|---|
| 1 | Cal Baptist | California Baptist University | D1 | Independent | |
| 2 | Kentucky | University of Kentucky | D1 | Mid America West | |
| 3 | Cal Poly | Cal Poly | D1 | Independent | |
| 4 | Missouri State University | Missouri State University | D1 | Mid America West | |
| 5 | Mercyhurst | Mercyhurst University | D1 | Mid America West |
Division II
| Rank | Name | Institution | Conference | STUNT Conference | |
|---|---|---|---|---|---|
| 1 | OBU | Oklahoma Baptist University | D2 | Independent | |
| 2 | Jessup | Jessup University | D2 | Pac West | |
| 3 | Davenport | Davenport University | D2 | GMAC | |
| 4 | DBU | Dallas Baptist University | D2 | Lone Star | |
| 5 | Maryville | Maryville University (MO) | D2 | GLVC | |
| 6 | PNW | Purdue University Northwest | D2 | GLVC | |
| 7 | CUI | Concordia University, Irvine | D2 | West | |
| 8 | Trevecca | Trevecca Nazarene University | D2 | Mid America West | |
| 9 | Ashland | Ashland University | D2 | GMAC | |
| 10 | Malone | Malone University | D2 | GMAC | |
| 11 | Tiffin | Tiffin University | D2 | GMAC | |
| 12 | St. Mary's U | St. Mary's University | D2 | Lone Star | |
| 13 | TWU | Texas Woman's University | D2 | Lone Star |
Division III
| Rank | Name | Institution | Conference | STUNT Conference | |
|---|---|---|---|---|---|
| 1 | GFU | George Fox University | D3 | Independent | |
| 2 | Muskingum | Muskingum University | D3 | Mid America East | |
| 3 | St Mary's College | St Mary's College (IN) | D3 | Mid America Central | |
| 4 | Misericordia | Misericordia University | D3 | Northeast | |
| 5 | Maryville College | Maryville College (TN) | D3 | Independent | |
| 6 | Centenary | Centenary College of Louisiana | D3 | Independent |
NAIA Division
| Rank | Name | Institution | Conference | STUNT Conference | |
|---|---|---|---|---|---|
| 1 | Hope | Hope International University | NAIA | GSAC | |
| 2 | AZ Christian | Arizona Christian University | NAIA | GSAC | |
| 3 | Missouri Valley | Missouri Valley College | NAIA | Mid America | |
| 4 | Central Methodist | Central Methodist University | NAIA | Mid America |
Club Division
| Rank | Name | Institution | Conference | STUNT Conference | |
|---|---|---|---|---|---|
| 1 | Alma | Alma College | Club | Club | |
| 2 | OK State | Oklahoma State University | Club | Club | |
| 3 | Michigan State | Michigan State University | Club | Club | |
| 4 | Arizona State | Arizona State University | Club | Club | |
| 5 | UC Davis | UC Davis | Club | Club |
2026 Season STUNT Rankings 4/8
The current rankings for the 2026 STUNT Season are posted below for teams who have played games. The rankings are based on a data-driven formula that includes the following: Win/Loss Record, Average Routine Score, Average Point Differential, Average Points per Round, and Strength of Schedule.
This week’s rankings include nationals qualifiers for all divisions and seeding for DII, DIII, Club, and NAIA. DI Seeding will be announced following this weekend’s games. Click here for 2026 STUNT Nationals Information!
Division I
Division I National Championship qualifiers are designated below with “(Q)”. Games scheduled after 4/6 are not considered for nationals qualification but are considered for seeding. Seeding will be announced 4/14.
| Rank | Institution | STUNT Conference | 4/1 | 3/25 | 3/18 | 3/11 | 3/4 | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Baptist University (Q) | Independent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | University of Kentucky (Q) | Mid America West | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | Cal Poly (Q) | Independent | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||
| 4 | Missouri State University (Q) | Mid America West | 4 | 4 | 6 | 6 | 6 | 6 | 6 | ||
| 5 | Mercyhurst University (Q) | Mid America West | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 6 | University of Tennessee, Martin | Mid America West | 6 | 6 | 4 | 4 | 4 | 4 | 3 | ||
| 7 | University of Central Arkansas | Mid America West | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| 8 | Northern Kentucky University | Mid America West | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Division II
Division II National Championship qualifiers are designated below with “(Q)”, with seeding in this order.
| Rank | Institution | STUNT Conference | 4/1 | 3/25 | 3/18 | 3/11 | 3/4 | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma Baptist University (Q) | Independent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Jessup University (Q) | Pac West | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | Davenport University (Q) | GMAC | 3 | 3 | 6 | 6 | 7 | 9 | 7 | ||
| 4 | Dallas Baptist University (Q) | Lone Star | 4 | 4 | 3 | 3 | 3 | 3 | 5 | ||
| 5 | Maryville University (MO) (Q) | GLVC | 5 | 5 | 4 | 5 | 5 | 7 | 9 | ||
| 6 | Concordia University, Irvine (Q) | West | 6 | 6 | 5 | 4 | 4 | 4 | 6 | ||
| 7 | Purdue University Northwest (Q) | GLVC | 11 | 11 | 11 | 11 | 11 | 16 | 12 | ||
| 8 | Trevecca Nazarene University (Q) | Mid America West | 7 | 7 | 7 | 7 | 6 | 5 | 3 | ||
| 9 | Ashland University (Q) | GMAC | 8 | 8 | 8 | 8 | 8 | 6 | 4 | ||
| 10 | Malone University (Q) | GMAC | 9 | 10 | 10 | 10 | 10 | 8 | 8 | ||
| 11 | Tiffin University (Q) | GMAC | 10 | 9 | 9 | 9 | 9 | 12 | 10 | ||
| 12 | St. Mary's University (Q) | Lone Star | 12 | 12 | 12 | 12 | 12 | 14 | 18 | ||
| 13 | Texas Woman's University (Q) | Lone Star | 13 | 13 | 13 | 13 | 13 | 10 | 11 | ||
| 14 | Drury University | GLVC | 14 | 15 | 15 | 15 | 15 | 13 | 13 | ||
| 15 | Ferris State University | GLVC | 16 | 16 | 16 | 16 | 18 | 17 | 15 | ||
| 16 | Fresno Pacific University | West | 19 | 19 | 19 | 19 | 19 | 19 | 16 | ||
| 17 | Vanguard University | West | 15 | 14 | 14 | 14 | 14 | 11 | 14 | ||
| 18 | Lewis University | GLVC | 18 | 17 | 17 | 17 | 16 | 18 | 17 | ||
| 19 | East Stroudsburg University | Independent | 17 | 18 | 18 | 18 | 17 | 15 | nyp* | ||
| 20 | Southern Nazarene University | Independent | 20 | 20 | 20 | 20 | 22 | 23 | 23 | ||
| 21 | Texas A&M Kingsville | Lone Star | 21 | 21 | 21 | 21 | 20 | 20 | 21 | ||
| 22 | Northwest Nazarene University | West | 22 | 22 | 23 | 25 | 25 | 25 | 22 | ||
| 23 | Quincy University | GLVC | 23 | 23 | 22 | 22 | 24 | 24 | 19 | ||
| 24 | Walsh University | GMAC | 24 | 24 | 24 | 23 | 23 | 22 | 24 | ||
| 25 | St. Edward's University | Lone Star | 25 | 25 | 25 | 24 | 21 | 21 | 20 | ||
| 26 | Hawai'i Pacific University | West | 26 | 26 | 26 | nyp* | nyp* | nyp* | nyp* | ||
| 27 | Southwest Baptist University | GLVC | 27 | 27 | 27 | 26 | 26 | nyp* | nyp* | ||
| 28 | Ursuline College | GMAC | 28 | 28 | 28 | 27 | 27 | 26 | 25 |
Division III
Division III National Championship qualifiers are designated below with “(Q)”, with seeding in this order.
| Rank | Institution | STUNT Conference | 4/1 | 3/25 | 3/18 | 3/11 | 3/4 | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muskingum University (Q) | Mid America East | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| 2 | George Fox University (Q) | Independent | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| 3 | St Mary's College (IN) (Q) | Mid America Central | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 4 | Misericordia University (Q) | Northeast | 4 | 4 | 4 | 4 | 4 | 4 | nyp* | ||
| 5 | Maryville College (TN) (Q) | Independent | 5 | 5 | 6 | 6 | 6 | 6 | 4 | ||
| 6 | Centenary College of Louisiana (Q) | Independent | 6 | 6 | 5 | 5 | 5 | 5 | 5 | ||
| 7 | Randolph College | Northeast | 7 | 7 | 7 | 7 | 7 | 7 | nyp* | ||
| 8 | Heidelberg University | Mid America East | 8 | 8 | 8 | 8 | 8 | 8 | 7 | ||
| 9 | Buena Vista University | Mid America Central | 9 | 10 | 10 | 10 | 11 | 11 | 6 | ||
| 10 | The University of Olivet | Mid America Central | 10 | 9 | 9 | 9 | 9 | 9 | 8 | ||
| 11 | Hiram College | Mid America East | 11 | 11 | 11 | 11 | 10 | 10 | 9 | ||
| 12 | Albright College | Northeast | 12 | 12 | 12 | 12 | 12 | 12 | nyp* | ||
| 13 | Gallaudet University | Northeast | 13 | 13 | 13 | nyp* | nyp* | nyp* | nyp* | ||
| 14 | St. Elizabeth University | Northeast | 14 | 14 | 14 | 13 | 13 | 13 | nyp* | ||
| 15 | St. Norbert University | Mid America Central | 15 | 15 | 15 | 14 | 14 | 14 | 10 |
NAIA Division
The NAIA Division National Championship qualifiers are designated below with “(Q)”, with seeding in this order.
| Rank | Institution | STUNT Conference | 4/1 | 3/25 | 3/18 | 3/11 | 3/4 | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hope International University (Q) | GSAC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Arizona Christian University (Q) | GSAC | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
| 3 | Missouri Valley College (Q) | Mid America | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||
| 4 | Central Methodist University (Q) | Mid America | 4 | 4 | 4 | 4 | 4 | 4 | 2 | ||
| 5 | Aquinas College | Mid America East | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||
| 6 | Park University | GSAC | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Club Division
The Club Division National Championship is open attendance. Teams attending the national championship are shown below and will be seeded in order.
| Rank | Institution | STUNT Conference | 4/1 | 3/25 | 3/18 | 3/11 | 3/4 | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alma College (Attending) | Club | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
| 2 | Oklahoma State University (Attending) | Club | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||
| 3 | Michigan State University (Attending) | Club | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| 4 | University of Texas, Austin | Club | 4 | 4 | 3 | 3 | 3 | 3 | 2 | ||
| 5 | Arizona State University (Attending) | Club | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 6 | UC Davis (Attending) | Club | 6 | 6 | 7 | 7 | 7 | 7 | 7 | ||
| 7 | McNeese State University | Club | 7 | 7 | 6 | 6 | 6 | 6 | 6 | ||
| 8 | Central Michigan University | Club | 8 | 8 | 9 | 9 | 9 | 8 | 8 | ||
| 9 | Purdue University | Club | 9 | 9 | 8 | 8 | 8 | 9 | 9 | ||
| 10 | Grand Canyon University | Club | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 11 | University of Michigan | Club | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| 12 | University of South Carolina | Club | 12 | nyp* | nyp* | nyp* | nyp* | nyp* | nyp* |
Ranking criteria:
Win/Loss Record – Your overall win-loss record which factors in 8 round games.
Average Routine Score – Sum of routine level plus score divided by total rounds played.
Average Point Differential – Looks at outright points, within two wins, within two losses, ties and losses all differently. Your score increases with the more outright points you receive, compared to the points scored against you.
Average Points per Round – Points per round is similar to point differential, with all factors being considered, but is averaged per round, not compared to your opponent.
Strength of Schedule – Your opponent’s win/loss percentage, not including your game.