2022-01-30 15:00:351/30 | Alma  | 13 - 16 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-06 15:00:582/6 | Davenport  | 20 - 4 | Mich St | | 2022 | | Recap | - |
https://dupanthers.com/watch/?Archive=14183&type=Archive |
- |
- |
- |
2022-02-06 16:30:102/6 | Alma  | 21 - 1 | Central MI | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-06 18:00:212/6 | Mich St  | 19 - 2 | Central MI | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-06 19:30:492/6 | Davenport  | 18 - 19 | Alma | | 2022 | | Recap | - |
https://dupanthers.com/watch/?Archive=14184&type=Archive |
- |
- |
- |
2022-02-10 19:30:292/10 | Jessup  | 1 - F | Saint Mary's (CA) | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-11 15:45:152/11 | TX Woman's  | 2 - 20 | Texas Tech | | 2022 | | Recap | - |
https://lonestarconferencenetwork.com/twu/ |
- |
- |
- |
2022-02-11 17:00:232/11 | TX Woman's  | 8 - 12 | UT Tyler | Southwest | 2022 | | Recap | - |
https://lonestarconferencenetwork.com/twu/ |
- |
- |
- |
2022-02-11 18:00:112/11 | AZ State  | 21 - 0 | Grand Canyon | Club | 2022 | | Recap | 20220211ASU |
- |
- |
- |
- |
2022-02-11 18:00:332/11 | Jessup  | 11 - 9 | Sac State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-11 18:15:202/11 | UT Tyler  | 1 - 19 | DBU | Southwest | 2022 | | Recap | - |
https://lonestarconferencenetwork.com/twu/ |
- |
- |
- |
2022-02-11 19:30:012/11 | Grand Canyon  | 0 - 21 | Cal Bapt | | 2022 | | Recap | 20220211ASU |
- |
- |
- |
- |
2022-02-11 19:30:572/11 | TX Woman's  | 2 - 20 | DBU | Southwest | 2022 | | Recap | - |
https://lonestarconferencenetwork.com/twu/ |
- |
- |
- |
2022-02-12 09:00:372/12 | AZ State  | 1 - 21 | Cal Bapt | | 2022 | | Recap | 20220211ASU |
- |
- |
- |
- |
2022-02-12 10:30:182/12 | Cal Bapt  | 21 - 0 | Grand Canyon | | 2022 | | Recap | 20220211ASU |
- |
- |
- |
- |
2022-02-12 12:00:032/12 | AZ State  | 20 - 0 | Grand Canyon | Club | 2022 | | Recap | 20220211ASU |
- |
- |
- |
- |
2022-02-13 13:00:182/13 | Alma  | 20 - 3 | Mich St | | 2022 | | Recap | - |
https://www.youtube.com/user/ALMASPORTSINFO |
https://almascots.com/information/tickets |
Free Parking |
Not available |
2022-02-13 14:00:542/13 | Alma  | 21 - 2 | Hiram | Mid America East | 2022 | | Recap | - |
https://www.youtube.com/user/ALMASPORTSINFO |
https://almascots.com/information/tickets |
Free Parking |
Not available |
2022-02-15 18:00:202/15 | OK Bapt  | 20 - 0 | S Ark | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-15 19:00:352/15 | OK Bapt  | 20 - 1 | OK City | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-15 20:00:172/15 | S Ark  | 1 - 11 | OK City | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-17 17:00:242/17 | Concordia  | 15 - 9 | Jessup | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-17 19:30:412/17 | Concordia  | 11 - 10 | Vanguard | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 08:45:572/18 | Texas  | 2 - 21 | Cal Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 10:00:262/18 | DBU  | 21 - 2 | TX Woman's | Southwest | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 11:15:342/18 | UT Tyler  | 17 - 7 | MO Bap | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 12:30:392/18 | Texas Tech  | 1 - 20 | Cal Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 13:45:282/18 | Kentucky  | 0 - 21 | Cal Bapt | Independent | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 15:00:472/18 | UT Tyler  | 16 - 7 | TX Woman's | Southwest | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 16:15:492/18 | DBU  | 20 - 0 | MO Bap | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 17:00:212/18 | Jessup  | 10 - 16 | Vanguard | West | 2022 | | Recap | - |
https://www.gsacsportsnetwork.com/hopeinternational/ |
- |
- |
- |
2022-02-18 17:30:212/18 | Texas Tech  | 13 - 12 | Texas | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 18:00:182/18 | Hope Int  | 5 - 19 | Jessup | West | 2022 | | Recap | - |
https://www.gsacsportsnetwork.com/hopeinternational/ |
- |
- |
- |
2022-02-18 18:45:512/18 | Texas  | 2 - 21 | OK Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-18 20:00:192/18 | Kentucky  | 0 - 19 | OK Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 08:00:002/19 | TX Woman's  | 6 - 10 | MO Bap | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 09:00:132/19 | Texas  | 15 - 9 | Kentucky | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 10:00:482/19 | UT Tyler  | 0 - 21 | OK Bapt | Southwest | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 11:00:592/19 | Texas  | 13 - 12 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 12:00:392/19 | MO Bap  | 2 - 21 | Maryville | Mid America Central | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 13:00:002/19 | TX Woman's  | 1 - 20 | Texas Tech | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 14:00:002/19 | DBU  | 19 - 5 | Kentucky | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 15:00:002/19 | Texas Tech  | 15 - 10 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 16:00:002/19 | Texas  | 5 - 18 | OK State | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 17:00:002/19 | DBU  | 2 - 21 | OK Bapt | Southwest | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 18:00:002/19 | Cal Bapt  | 17 - 10 | OK Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 19:00:002/19 | Cal Bapt  | 21 - 3 | OK State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-19 20:00:002/19 | Texas Tech  | 5 - 18 | OK State | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-20 16:00:512/20 | Alma  | 19 - 13 | Concordia | | 2022 | | Recap | - |
https://www.vanguardlions.com/watch |
- |
- |
- |
2022-02-20 17:30:462/20 | Vanguard  | 11 - 12 | Alma | | 2022 | | Recap | - |
https://www.vanguardlions.com/watch |
- |
- |
- |
2022-02-23 19:00:512/23 | Cal Bapt  | 20 - 3 | Concordia | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 08:00:002/26 | Connors  | 1 - 15 | OK City | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 09:00:002/26 | Connors  | 1 - 13 | TX Woman's | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 10:00:352/26 | OK Bapt  | 21 - 0 | TX Woman's | Southwest | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 11:00:532/26 | OK Bapt  | 18 - 8 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 13:00:142/26 | OK State  | 16 - 9 | Mich St | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 14:00:002/26 | OK City | 15 - 5 | TX Woman's | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 15:00:522/26 | Maryville  | 12 - 14 | Mich St | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 16:00:212/26 | DBU  | 7 - 17 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 17:00:552/26 | DBU  | 9 - 17 | Mich St | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-26 18:00:232/26 | Maryville  | 8 - 16 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 11:00:152/27 | Hiram  | 1 - F | CU Chicago | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 12:00:592/27 | Davenport  | 16 - 9 | OK State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 12:15:512/27 | Olivet  | 1 - F | CU Chicago | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 13:00:402/27 | OK Bapt  | 21 - 3 | OK State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 13:30:032/27 | Hiram  | 11 - 1 | Olivet | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 14:00:002/27 | OK City | 1 - 21 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 15:00:092/27 | OK Bapt  | 21 - 1 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 16:00:132/27 | DBU  | 14 - 13 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-02-27 17:00:502/27 | DBU  | 15 - 3 | OK City | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-03 18:00:223/3 | Davenport  | 21 - 0 | CUAA | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-03 19:00:583/3 | Vanguard  | 20 - 6 | Hope Int | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-04 13:00:073/4 | Cal Poly  | 0 - 20 | Cal Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-04 14:30:413/4 | Cal Bapt  | 21 - 0 | Saint Mary's (CA) | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-04 16:00:083/4 | Jessup  | 9 - 13 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-04 17:30:003/4 | Sac State  | 20 - 0 | Saint Mary's (CA) | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-05 09:00:003/5 | Cal Bapt  | 20 - 2 | Sac State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-05 10:30:483/5 | Cal Poly  | 16 - 7 | Sac State | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-05 12:00:003/5 | Cal Poly  | 17 - 0 | Saint Mary's (CA) | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-05 13:30:003/5 | Jessup  | 18 - 0 | Saint Mary's (CA) | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-06 13:00:523/6 | Alma  | 21 - 1 | CU Chicago | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-06 14:00:463/6 | Alma  | 21 - 2 | Olivet | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-06 15:00:133/6 | CU Chicago  | 13 - 5 | Olivet | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-12 11:00:223/12 | Kentucky  | 17 - 7 | Ashland | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-12 12:00:143/12 | Kentucky  | 17 - 9 | Ashland | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-16 19:00:123/16 | Cal Bapt  | 21 - 2 | Hope Int | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-18 16:00:233/18 | Vanguard  | 20 - 0 | MO Bap | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-18 17:00:533/18 | OK City | 3 - 16 | Vanguard | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-18 18:00:103/18 | MO Bap  | 6 - 19 | Jessup | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-18 19:00:193/18 | OK City | 5 - 17 | Jessup | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-18 20:00:463/18 | Vanguard  | 18 - 2 | UT Tyler | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-18 21:00:093/18 | OK City | 13 - 5 | TX Woman's | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 10:30:513/19 | OK City | 11 - 13 | MO Bap | Mid America Central | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 11:00:583/19 | Ashland  | 16 - 0 | Ursuline | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 11:30:443/19 | UT Tyler  | 15 - 8 | MO Bap | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 12:30:353/19 | TX Woman's  | 4 - 18 | Jessup | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 13:30:243/19 | Vanguard  | 15 - 12 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 14:30:023/19 | Vanguard  | 19 - 1 | TX Woman's | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 15:30:383/19 | OK City | 12 - 13 | UT Tyler | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 16:00:383/19 | Central MI  | 19 - 2 | Aquinas | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 16:30:383/19 | Maryville  | 21 - 4 | TX Woman's | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 17:00:003/19 | CU Chicago  | 10 - 3 | Aquinas | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-19 18:00:503/19 | CU Chicago  | 7 - 16 | Central MI | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-20 10:30:333/20 | OK City | 7 - 19 | Maryville | Mid America Central | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-20 11:30:343/20 | UT Tyler  | 5 - 18 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-20 14:00:033/20 | CU Chicago  | 9 - 14 | Ashland | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-20 15:00:353/20 | CU Chicago  | 5 - 17 | Ashland | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-21 19:00:063/21 | Hope Int  | 3 - 19 | Concordia | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-23 19:00:283/23 | Olivet  | 10 - 4 | CUAA | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-23 20:00:543/23 | Muskingum  | 13 - 5 | Aquinas | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-23 21:00:253/23 | Olivet  | 10 - 4 | Aquinas | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-25 13:00:403/25 | Hope Int  | 11 - 9 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-25 16:00:013/25 | AZ State  | 12 - 11 | Hope Int | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-25 16:00:463/25 | Cal Bapt  | 21 - 1 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 09:00:473/26 | Muskingum  | 8 - 10 | Olivet | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 10:30:503/26 | Olivet  | 6 - 10 | Hiram | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 11:00:153/26 | CUAA  | 2 - 21 | Central MI | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 12:00:313/26 | MO Bap  | 11 - 13 | OK City | Mid America Central | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 12:30:103/26 | Kentucky  | 16 - 12 | Central MI | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 12:30:443/26 | Muskingum  | 6 - 8 | Hiram | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 13:00:343/26 | Cal Bapt  | 21 - 1 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 14:00:113/26 | CUAA  | 6 - 17 | Ashland | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 14:00:293/26 | Maryville  | 17 - 2 | OK City | Mid America Central | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 15:30:483/26 | Davenport  | 19 - 6 | Kentucky | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 16:00:443/26 | Maryville  | 19 - 2 | MO Bap | Mid America Central | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-26 17:00:363/26 | Ashland  | 0 - 21 | Davenport | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-27 10:00:493/27 | Ursuline  | F - 1 | Davenport | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-27 12:00:003/27 | Ursuline  | F - 1 | Ashland | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-30 17:30:003/30 | Hope Int  | 12 - 10 | Riverside | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-30 18:30:323/30 | Cal Bapt  | 21 - 4 | Vanguard | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-03-30 19:30:003/30 | Hope Int  | 3 - 17 | Vanguard | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-01 15:00:144/1 | MO Bap  | 11 - 9 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-01 16:00:004/1 | MO Bap  | 3 - 20 | Kentucky | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-01 17:00:004/1 | Maryville  | 10 - 12 | Kentucky | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-01 17:00:224/1 | Concordia  | 11 - 16 | Vanguard | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-01 18:00:234/1 | Maryville  | 13 - 7 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-01 18:30:004/1 | Jessup  | 12 - 9 | Sac State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 10:00:004/2 | Kentucky  | 13 - 10 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 11:00:384/2 | Muskingum  | 11 - 8 | CUAA | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 11:00:494/2 | Kentucky  | 20 - 2 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 12:00:174/2 | MO Bap  | 10 - 11 | AZ State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 12:00:204/2 | Ursuline  | 12:00:20Canceled | CUAA | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 12:00:594/2 | Muskingum  | 4 - 13 | Ashland | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-02 13:00:284/2 | Ashland  | 13:00:28Canceled | Ursuline | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-04 13:00:294/4 | Ashland  | 18 - 1 | CUAA | Mid America West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-06 18:00:374/6 | Ashland  | 16 - 8 | Hiram | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 12:00:004/8 | Riverside  | 3 - 18 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 13:00:004/8 | Cal Poly  | 20 - 0 | Sonoma | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 14:00:004/8 | Jessup  | 17 - 5 | Hope Int | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 15:00:454/8 | Saint Mary's (CA)  | 4 - 11 | Sonoma | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 16:00:004/8 | Concordia  | 19 - 3 | Hope Int | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 17:30:004/8 | Jessup  | 9 - 14 | Vanguard | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 18:30:004/8 | Saint Mary's (CA)  | 0 - 20 | Vanguard | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 19:30:444/8 | Concordia  | 14 - 7 | Sac State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-08 20:30:404/8 | Riverside  | 10 - 11 | Sac State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 09:00:004/9 | Sonoma  | 0 - 21 | Vanguard | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 10:00:004/9 | Vanguard  | 20 - 4 | Sac State | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 11:00:004/9 | Saint Mary's (CA)  | 0 - 19 | Hope Int | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 12:00:004/9 | Concordia  | 8 - 12 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 13:30:004/9 | Sonoma  | 1 - 16 | Riverside | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 14:30:004/9 | Jessup  | 13 - 9 | Concordia | West | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 15:30:004/9 | Hope Int  | 4 - 16 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 16:30:294/9 | Jessup  | 18 - 3 | Riverside | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-09 17:30:284/9 | Sac State  | 1 - F | Saint Mary's (CA) | Club | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-14 17:45:564/14 | OK Bapt  | 21 - 2 | DBU | Southwest | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-16 12:00:154/16 | CU Chicago  | 1 - F | Muskingum | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-16 12:00:414/16 | CU Chicago  | 13 - 12 | Hiram | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-16 13:00:484/16 | Muskingum  | F - 1 | Hiram | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-16 13:30:454/16 | CU Chicago  | 6 - 10 | Hiram | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-20 17:30:454/20 | Muskingum  | 4 - 18 | Ashland | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-22 14:30:484/22 | Kentucky  | 7 - 16 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-22 15:15:194/22 | OK State  | 14 - 10 | Texas Tech | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-22 16:30:274/22 | OK Bapt  | 20 - 1 | DBU | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-22 17:45:334/22 | Mich St  | 4 - 20 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-22 19:00:124/22 | Davenport  | 15 - 7 | Concordia | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 09:00:404/23 | Concordia  | 17 - 2 | DBU | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 10:15:044/23 | Cal Bapt  | 21 - 1 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 11:00:364/23 | CUAA  | 13 - 9 | CU Chicago | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 11:30:044/23 | OK Bapt  | 15 - 5 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 12:30:194/23 | CUAA  | 10 - 13 | CU Chicago | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 12:45:044/23 | Mich St  | 14 - 7 | Texas Tech | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 14:30:164/23 | Maryville  | 11 - 10 | Concordia | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 15:45:584/23 | Davenport  | 12 - 8 | Kentucky | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 17:00:054/23 | OK State  | 13 - 15 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 18:15:194/23 | Cal Bapt  | 19 - 2 | OK Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-23 19:30:234/23 | Davenport  | 20 - 1 | Maryville | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-24 10:00:494/24 | OK State  | 11 - 9 | Mich St | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-24 11:15:564/24 | OK Bapt  | 14 - 12 | Davenport | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-24 12:30:114/24 | Olivet  | 0 - 21 | Alma | Mid America East | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-24 14:00:594/24 | OK State  | 13 - 11 | Cal Poly | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-24 15:30:284/24 | Cal Bapt  | 20 - 5 | OK Bapt | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-29 13:30:474/29 | MO Bap  | 6 - 12 | Hope Int | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-29 14:30:554/29 | Jessup  | 20 - 1 | OK City | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-29 16:00:194/29 | Vanguard  | 18 - 1 | Hope Int | | 2022 | | Recap | - |
https://www.gsacsportsnetwork.com/williamjessup/ |
- |
- |
- |
2022-04-29 17:00:134/29 | MO Bap  | 10 - 8 | OK City | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-29 18:30:574/29 | Vanguard  | 16 - 6 | Jessup | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-29 19:30:224/29 | Hope Int  | 11 - 5 | MO Bap | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-29 19:30:304/29 | G4 Winner  | 19:30:307:30 pm | G3 Loser | | | | Recap | - |
- |
- |
- |
- |
2022-04-30 13:30:384/30 | Jessup  | 20 - 0 | Hope Int | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-30 14:30:224/30 | Alma  | 20 - 0 | Olivet | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-30 15:30:294/30 | Hiram  | 17 - 7 | CU Chicago | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-30 16:00:214/30 | Vanguard  | 8 - 9 | Jessup | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-30 17:30:184/30 | CU Chicago  | 14 - 2 | Olivet | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-04-30 18:30:564/30 | Alma  | 21 - 0 | Hiram | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-05-01 10:00:435/1 | Hiram  | 13 - 14 | CU Chicago | | 2022 | | Recap | - |
- |
- |
- |
- |
2022-05-01 12:00:575/1 | Alma  | 20 - 1 | CU Chicago | | 2022 | | Recap | - |
- |
- |
- |
- |
2023-02-03 15:15:282/3 | Grand Canyon  | 10 - 1 | AZ Christ | | 2023 | | Recap | - |
http://www.facebook.com/asustuntdevils |
- |
- |
- |
2023-02-03 16:45:042/3 | AZ Christ  | 0 - 20 | Hope Int | GSAC | 2023 | | Recap | - |
http://www.facebook.com/asustuntdevils |
- |
- |
- |
2023-02-03 18:00:452/3 | Grand Canyon  | 0 - 15 | Cal Bapt | | 2023 | | Recap | - |
http://www.facebook.com/asustuntdevils |
- |
- |
- |
2023-02-03 19:30:002/3 | Jessup  | 22 - 1 | UC Davis | | 2023 | | Recap | - |
https://www.gsacsportsnetwork.com/williamjessup/ |
- |
- |
- |
