Final 2025 STUNT Rankings
The final rankings for the 2025 STUNT Season are posted below. Movement is based on previous rankings on 4/9 and nationals seeding on 4/15.
(NQ) designates Nationals Qualifiers for the STUNT National Championship
Division I
| Rank | Institution | STUNT Conference | Seeding | 4/9 | 4/2 | 3/26 | 3/19 | 3/12 | 3/5 | 2/26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Baptist University (NQ) | Independent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | University of Kentucky (NQ) | Mid America West | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | Mercyhurst University (NQ) | Mid America West | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 4 | University of Tennessee, Martin (NQ) | Mid America West | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 5 | Missouri State University | Mid America West | 5 | 5 | 6 | 6 | 5 | 5 | 5 | |||
| 6 | University of Central Arkansas | Mid America West | 6 | 6 | 5 | 5 | 6 | 6 | HNP | |||
| 7 | Northern Kentucky University | Mid America West | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Division II
| Rank | Institution | STUNT Conference | Seeding | 4/9 | 4/2 | 3/26 | 3/19 | 3/12 | 3/5 | 2/26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davenport University (NQ) | GMAC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 2 | Jessup University (NQ) | Pac West | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 3 | Oklahoma Baptist University (NQ) | Independent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4 | Vanguard University (NQ) | Pac West | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | ||
| 5 | Concordia University, Irvine (NQ) | Pac West | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | ||
| 6 | Dallas Baptist University (NQ) | Lone Star | 7 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | ||
| 7 | Maryville University (MO) (NQ) | Great lakes | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | ||
| 8 | Ashland University (NQ) | GMAC | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 9 | Trevecca Nazarene University (NQ) | Mid America West | 6 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | ||
| 10 | St. Mary's University (NQ) | Lone Star | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | ||
| 11 | Tiffin University (NQ) | GMAC | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | ||
| 12 | Texas Woman's University | Lone Star | 12 | 12 | 10 | 10 | 10 | 10 | 11 | |||
| 13 | Drury University | Great lakes | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||
| 14 | East Stroudsburg University | Great Lakes | 14 | 16 | 16 | 15 | 15 | 15 | 18 | |||
| 15 | Purdue Northwest University | Great Lakes | 15 | 14 | 14 | 14 | 14 | 14 | 16 | |||
| 16 | Malone University | GMAC | 16 | 15 | 15 | 16 | 16 | 16 | 17 | |||
| 17 | Southern Nazarene University | Independent | 17 | 17 | 17 | 17 | 17 | 18 | 15 | |||
| 18 | Texas A&M Kingsville | Lone Star | 18 | 18 | 19 | 19 | 19 | 19 | 20 | |||
| 19 | Walsh University | GMAC | 19 | 19 | 18 | 18 | 18 | 17 | 14 | |||
| 20 | Lewis University | Great lakes | 20 | 20 | 20 | 20 | 21 | 21 | 21 | |||
| 21 | St. Edward's University | Lone Star | 21 | 21 | 21 | 21 | 23 | 23 | 23 | |||
| 22 | Quincy University | Great Lakes | 22 | 22 | 23 | 23 | 22 | 22 | 22 | |||
| 23 | Ursuline College | GMAC | 23 | 23 | 22 | 22 | 20 | 20 | 19 | |||
| 24 | Southwest Baptist University | Great Lakes | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Division III
| Rank | Institution | STUNT Conference | Seeding | 4/9 | 4/2 | 3/26 | 3/19 | 3/12 | 3/5 | 2/26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Fox University (NQ) | Independent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Muskingum University (NQ) | Mid America East | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | Misericordia University (NQ) | Independent | 2 | 2 | 3 | 3 | 4 | 3 | 3 | HNP | ||
| 4 | St Mary's College (IN) (NQ) | Mid America Central | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | ||
| 5 | Concordia University, Chicago (NQ) | Mid America Central | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | ||
| 6 | Heidelberg University | Mid America East | 6 | 6 | 6 | 6 | 7 | 7 | 6 | |||
| 7 | Buena Vista University | Mid America Central | 7 | 7 | 7 | 7 | 6 | 6 | 5 | |||
| 8 | Centenary College of Louisiana | Independent | 8 | 8 | 8 | 9 | 8 | 8 | 7 | |||
| 9 | Hiram College | Mid America East | 9 | 9 | 9 | 8 | 9 | 9 | 8 | |||
| 10 | St Elizabeth University | Independent | 10 | 10 | HNP | HNP | HNP | HNP | HNP | |||
| 11 | The University of Olivet | Mid America Central | 11 | 11 | 10 | 10 | 10 | 10 | 9 | |||
| 12 | Randolph College | Independent | 12 | 12 | HNP | HNP | HNP | HNP | HNP | |||
| 13 | Gallaudet University | Independent | HNP | HNP | HNP | HNP | HNP | HNP | HNP |
NAIA Division
| Rank | Institution | STUNT Conference | Seeding | 4/9 | 4/2 | 3/26 | 3/19 | 3/12 | 3/5 | 2/26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hope International University (NQ) | GSAC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Missouri Baptist University (NQ) | Mid America | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | Central Methodist University (NQ) | Mid America | 3 | 3 | 4 | 4 | 4 | 4 | 4 | HNP | ||
| 4 | Missouri Valley College | Mid America | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 5 | OUAZ | GSAC | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||
| 6 | Arizona Christian University | GSAC | 6 | 6 | 6 | 7 | 6 | 6 | 5 | |||
| 7 | Siena Heights University | Mid America East | 7 | 7 | 7 | 6 | HNP | HNP | HNP |
Club Division
| Rank | Institution | STUNT Conference | Seeding | 4/9 | 4/2 | 3/26 | 3/19 | 3/12 | 3/5 | 2/26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State University (NQ) | Club | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Alma College (NQ) | Club | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | ||
| 3 | Cal Poly (NQ) | Club | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 4 | Michigan State University (NQ) | Club | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||
| 5 | Arizona State University (NQ) | Club | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | ||
| 6 | Central Michigan University (NQ) | Club | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| 7 | University of Texas, Austin | Club | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| 8 | Riverside City College | Club | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |||
| 9 | UC Davis | Club | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 10 | University of South Carolina | Club | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 11 | Grand Canyon University | Club | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| 12 | Purdue University | Club | 12 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 13 | Connors State College | Club | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||
| 14 | Sonoma State | Club | 14 | 14 | 14 | 14 | 14 | HNP | HNP | |||
| 15 | University of Michigan | Club | 15 | 15 | 15 | 15 | 15 | 14 | 14 |
(* = newly ranked. HNP = Has not played. Once teams play their first games of the season, they will be considered for rankings. )