2026 Season STUNT Rankings 3/4
The current rankings for the 2026 STUNT Season are posted below for teams who have played games. The rankings are based on a data-driven formula that includes the following: Win/Loss Record, Average Routine Score, Average Point Differential, Average Points per Round, and Strength of Schedule.
Division I
| Rank | Institution | STUNT Conference | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|
| 1 | California Baptist University | Independent | 1 | 1 | ||
| 2 | University of Kentucky | Mid America West | 2 | 2 | ||
| 3 | Cal Poly | Independent | 3 | 4 | ||
| 4 | University of Tennessee, Martin | Mid America West | 4 | 3 | ||
| 5 | Mercyhurst University | Mid America West | 5 | 5 | ||
| 6 | Missouri State University | Mid America West | 6 | 6 | ||
| 7 | University of Central Arkansas | Mid America West | 7 | 7 | ||
| 8 | Northern Kentucky University | Mid America West | 8 | 8 |
Division II
Division III
| Rank | Institution | STUNT Conference | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|
| 1 | Muskingum University | Mid America East | 1 | 2 | ||
| 2 | George Fox University | Independent | 2 | 1 | ||
| 3 | St Mary's College (IN) | Mid America Central | 3 | 3 | ||
| 4 | Misericordia University | Northeast | 4 | nyp* | ||
| 5 | Centenary College of Louisiana | Independent | 5 | 5 | ||
| 6 | Maryville College (TN) | Independent | 6 | 4 | ||
| 7 | Randolph College | Northeast | 7 | nyp* | ||
| 8 | Heidelberg University | Mid America East | 8 | 7 | ||
| 9 | The University of Olivet | Mid America Central | 9 | 8 | ||
| 10 | Hiram College | Mid America East | 10 | 9 | ||
| 11 | Buena Vista University | Mid America Central | 11 | 6 | ||
| 12 | Albright College | Northeast | 12 | nyp* | ||
| 13 | St. Elizabeth University | Northeast | 13 | nyp* | ||
| 14 | St. Norbert University | Mid America Central | 14 | 10 | ||
| nyp* | Gallaudet University | Northeast | nyp* | nyp* |
NAIA Division
| Rank | Institution | STUNT Conference | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|
| 1 | Hope International University | GSAC | 1 | 1 | ||
| 2 | Arizona Christian University | GSAC | 2 | 3 | ||
| 3 | Missouri Valley College | Mid America | 3 | 4 | ||
| 4 | Central Methodist University | Mid America | 4 | 2 | ||
| 5 | Aquinas College | Mid America East | 5 | 6 | ||
| 6 | Park University | GSAC | 6 | 5 |
Club Division
| Rank | Institution | STUNT Conference | 2/25 | 2/18 | ||
|---|---|---|---|---|---|---|
| 1 | Alma College | Club | 2 | 3 | ||
| 2 | Oklahoma State University | Club | 1 | 1 | ||
| 3 | University of Texas, Austin | Club | 3 | 2 | ||
| 4 | Michigan State University | Club | 4 | 4 | ||
| 5 | Arizona State University | Club | 5 | 5 | ||
| 6 | McNeese State University | Club | 6 | 6 | ||
| 7 | UC Davis | Club | 7 | 7 | ||
| 8 | Purdue University | Club | 9 | 9 | ||
| 9 | Central Michigan University | Club | 8 | 8 | ||
| 10 | Grand Canyon University | Club | 10 | 10 | ||
| 11 | University of Michigan | Club | 11 | 11 | ||
| nyp* | University of South Carolina | Club | nyp* | nyp* |
** – First appearance in season rankings.
*nyp- This team has not yet played. Teams will be ranked once they play.
Ranking criteria:
Win/Loss Record – Your overall win-loss record which factors in 8 round games.
Average Routine Score – Sum of routine level plus score divided by total rounds played.
Average Point Differential – Looks at outright points, within two wins, within two losses, ties and losses all differently. Your score increases with the more outright points you receive, compared to the points scored against you.
Average Points per Round – Points per round is similar to point differential, with all factors being considered, but is averaged per round, not compared to your opponent.
Strength of Schedule – Your opponent’s win/loss percentage, not including your game