Note: Standings are presented solely on conference record. For rankings by division, visit https://collegestunt.org/rankings
Independent
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Cal Bapt | 3 | 0 | 1.000 | 15 | 0 | 1.000 |
| 0 | Cal Poly | 0 | 0 | 0.000 | 4 | 3 | 0.571 |
| 0 | Centenary | 0 | 2 | 0.000 | 8 | 9 | 0.471 |
| 0 | E Stroud | 1 | 1 | 0.500 | 4 | 6 | 0.400 |
| 0 | George Fox | 1 | 1 | 0.500 | 9 | 2 | 0.818 |
| 0 | Maryville Coll | 0 | 0 | 0.000 | 4 | 2 | 0.667 |
| 0 | OK Bapt | 1 | 1 | 0.500 | 10 | 1 | 0.909 |
| 0 | Southern Naz | 0 | 1 | 0.000 | 1 | 7 | 0.125 |
| 0 | Transy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Mid America Central
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Buena Vista | 2 | 1 | 0.667 | 2 | 5 | 0.286 |
| 0 | CU Chicago | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Olivet | 1 | 1 | 0.500 | 2 | 4 | 0.333 |
| 0 | Saint Mary's | 1 | 0 | 1.000 | 4 | 5 | 0.444 |
| 0 | St. Norbert | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
Mid America East
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Aquinas | 0 | 2 | 0.000 | 0 | 6 | 0.000 |
| 0 | Heidelberg | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
| 0 | Hiram | 1 | 1 | 0.500 | 1 | 5 | 0.167 |
| 0 | Muskingum | 2 | 0 | 1.000 | 7 | 1 | 0.875 |
Mid America West
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Cent Arkansas | 0 | 4 | 0.000 | 2 | 6 | 0.250 |
| 0 | Kentucky | 3 | 0 | 1.000 | 14 | 2 | 0.875 |
| 0 | MO State | 4 | 1 | 0.800 | 8 | 6 | 0.571 |
| 0 | Mercyhurst | 1 | 1 | 0.500 | 6 | 3 | 0.667 |
| 0 | N Kentucky | 0 | 3 | 0.000 | 2 | 8 | 0.200 |
| 0 | UT Martin | 2 | 0 | 1.000 | 6 | 0 | 1.000 |
Southwest
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | AZ Christ | 3 | 25 | 0.107 | 3 | 52 | 0.055 |
| 0 | AZ State | 10 | 11 | 0.476 | 26 | 44 | 0.371 |
| 0 | Albright | 1 | 1 | 0.500 | 1 | 3 | 0.250 |
| 0 | Alma | 17 | 0 | 1.000 | 58 | 11 | 0.841 |
| 0 | Aquinas | 0 | 2 | 0.000 | 1 | 12 | 0.077 |
| 0 | Ashland | 35 | 8 | 0.814 | 67 | 30 | 0.691 |
| 0 | Austin | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| 0 | Bakersfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Baldwin Wallace | 0 | 0 | 0.000 | 2 | 6 | 0.250 |
| 0 | Buena Vista | 7 | 11 | 0.389 | 11 | 34 | 0.244 |
| 0 | CMU | 2 | 8 | 0.200 | 17 | 33 | 0.340 |
| 0 | CSI | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 0 | CSU Bakersfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | CU Chicago | 11 | 6 | 0.647 | 18 | 18 | 0.500 |
| 0 | CUAA | 0 | 6 | 0.000 | 7 | 18 | 0.280 |
| 0 | Cal Bapt | 9 | 0 | 1.000 | 97 | 0 | 1.000 |
| 0 | Cal Poly | 16 | 0 | 1.000 | 38 | 20 | 0.655 |
| 0 | Cal St Stan | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Cent Arkansas | 2 | 17 | 0.105 | 9 | 35 | 0.205 |
| 0 | Centenary | 0 | 5 | 0.000 | 11 | 24 | 0.314 |
| 0 | Central MI | 0 | 10 | 0.000 | 16 | 36 | 0.308 |
| 0 | Concordia | 7 | 8 | 0.467 | 39 | 34 | 0.534 |
| 0 | Connors | 2 | 2 | 0.500 | 7 | 10 | 0.412 |
| 0 | DBU | 27 | 4 | 0.871 | 52 | 19 | 0.732 |
| 0 | Davenport | 27 | 0 | 1.000 | 59 | 8 | 0.881 |
| 0 | Dominican | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Drury | 10 | 13 | 0.435 | 25 | 29 | 0.463 |
| 0 | E Stroud | 5 | 3 | 0.625 | 15 | 14 | 0.517 |
| 0 | Ferris | 3 | 4 | 0.429 | 5 | 3 | 0.625 |
| 0 | Fontbonne | 0 | 7 | 0.000 | 0 | 10 | 0.000 |
| 0 | Fresno Pacific | 1 | 1 | 0.500 | 3 | 3 | 0.500 |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | GMAC Tournament | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | GMAC Tournament | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Gallaudet | 0 | 4 | 0.000 | 0 | 6 | 0.000 |
| 0 | George Fox | 1 | 2 | 0.333 | 22 | 18 | 0.550 |
| 0 | Grand Canyon | 0 | 9 | 0.000 | 7 | 23 | 0.233 |
| 0 | Hawai'i Pacific | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Heidelberg | 3 | 4 | 0.429 | 6 | 19 | 0.240 |
| 0 | Hiram | 17 | 11 | 0.607 | 24 | 29 | 0.453 |
| 0 | Hope Int | 24 | 11 | 0.686 | 84 | 28 | 0.750 |
| 0 | Jessup | 20 | 5 | 0.800 | 67 | 16 | 0.807 |
| 0 | Kentucky | 16 | 4 | 0.800 | 66 | 31 | 0.680 |
| 0 | Lake Erie | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Lewis | 3 | 8 | 0.273 | 7 | 12 | 0.368 |
| 0 | MO Bap | 8 | 4 | 0.667 | 42 | 26 | 0.618 |
| 0 | MO State | 8 | 8 | 0.500 | 16 | 23 | 0.410 |
| 0 | MO Valley | 3 | 4 | 0.429 | 7 | 25 | 0.219 |
| 0 | Malone | 9 | 21 | 0.300 | 20 | 25 | 0.444 |
| 0 | Maryville | 23 | 3 | 0.885 | 68 | 33 | 0.673 |
| 0 | Maryville Coll | 0 | 0 | 0.000 | 4 | 2 | 0.667 |
| 0 | McNeese | 0 | 0 | 0.000 | 6 | 1 | 0.857 |
| 0 | Mercyhurst | 14 | 14 | 0.500 | 34 | 28 | 0.548 |
| 0 | Mich St | 7 | 6 | 0.538 | 23 | 19 | 0.548 |
| 0 | Michigan | 0 | 2 | 0.000 | 1 | 9 | 0.100 |
| 0 | Misericordia | 5 | 0 | 1.000 | 15 | 8 | 0.652 |
| 0 | Muskingum | 11 | 6 | 0.647 | 30 | 28 | 0.517 |
| 0 | N Kentucky | 0 | 13 | 0.000 | 3 | 28 | 0.097 |
| 0 | NW Nazarene | 0 | 3 | 0.000 | 1 | 3 | 0.250 |
| 0 | OK Bapt | 15 | 2 | 0.882 | 59 | 9 | 0.868 |
| 0 | OK City | 5 | 3 | 0.625 | 13 | 16 | 0.448 |
| 0 | OK State | 13 | 1 | 0.929 | 27 | 19 | 0.587 |
| 0 | Olivet | 5 | 19 | 0.208 | 11 | 35 | 0.239 |
| 0 | Park | 0 | 6 | 0.000 | 0 | 10 | 0.000 |
| 0 | Purdue | 0 | 1 | 0.000 | 2 | 8 | 0.200 |
| 0 | Purdue NW | 8 | 3 | 0.727 | 15 | 14 | 0.517 |
| 0 | Quincy | 1 | 10 | 0.091 | 5 | 20 | 0.200 |
| 0 | Randolph | 5 | 5 | 0.500 | 6 | 11 | 0.353 |
| 0 | Riverside | 6 | 3 | 0.667 | 12 | 12 | 0.500 |
| 0 | S Ark | 0 | 4 | 0.000 | 0 | 10 | 0.000 |
| 0 | S Carolina | 1 | 0 | 1.000 | 2 | 2 | 0.500 |
| 0 | SW Baptist | 0 | 11 | 0.000 | 0 | 34 | 0.000 |
| 0 | SW Christian | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Sac State | 2 | 1 | 0.667 | 3 | 6 | 0.333 |
| 0 | Saint Mary's | 6 | 0 | 1.000 | 14 | 14 | 0.500 |
| 0 | Saint Mary's (CA) | 0 | 6 | 0.000 | 0 | 20 | 0.000 |
| 0 | Seed #1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #6 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #7 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #8 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Sonoma | 2 | 6 | 0.250 | 2 | 17 | 0.105 |
| 0 | Southern Naz | 6 | 1 | 0.857 | 13 | 21 | 0.382 |
| 0 | St Eliz | 3 | 4 | 0.429 | 5 | 12 | 0.294 |
| 0 | St. Edward's | 0 | 17 | 0.000 | 8 | 28 | 0.222 |
| 0 | St. Norbert | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| 0 | StMU | 20 | 10 | 0.667 | 34 | 31 | 0.523 |
| 0 | TAMUK | 6 | 12 | 0.333 | 10 | 22 | 0.313 |
| 0 | TBA | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | TX Woman's | 17 | 21 | 0.447 | 41 | 42 | 0.494 |
| 0 | Texas | 1 | 7 | 0.125 | 10 | 17 | 0.370 |
| 0 | Texas Tech | 3 | 4 | 0.429 | 10 | 8 | 0.556 |
| 0 | Tiffin | 20 | 17 | 0.541 | 29 | 31 | 0.483 |
| 0 | Transy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Trevecca | 25 | 6 | 0.806 | 56 | 17 | 0.767 |
| 0 | UC Davis | 5 | 11 | 0.313 | 12 | 40 | 0.231 |
| 0 | UCSC | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | UT Martin | 11 | 7 | 0.611 | 26 | 17 | 0.605 |
| 0 | UT Tyler | 3 | 15 | 0.167 | 7 | 23 | 0.233 |
| 0 | Ursuline | 6 | 31 | 0.162 | 6 | 34 | 0.150 |
| 0 | Vanguard | 17 | 9 | 0.654 | 51 | 35 | 0.593 |
| 0 | Walsh | 5 | 25 | 0.167 | 10 | 28 | 0.263 |




























































































