Note: Standings are presented solely on conference record. For rankings by division, visit https://collegestunt.org/rankings
Independent
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Cal Bapt | 1 | 0 | 1.000 | 4 | 0 | 1.000 |
| 0 | Cal Poly | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Centenary | 0 | 0 | 0.000 | 0 | 5 | 0.000 |
| 0 | E Stroud | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | George Fox | 0 | 1 | 0.000 | 3 | 2 | 0.600 |
| 0 | Maryville Coll | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | OK Bapt | 1 | 0 | 1.000 | 2 | 0 | 1.000 |
| 0 | Southern Naz | 0 | 1 | 0.000 | 1 | 3 | 0.250 |
| 0 | Transy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Mid America Central
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Buena Vista | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
| 0 | CU Chicago | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Olivet | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Saint Mary's | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| 0 | St. Norbert | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
Mid America East
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Aquinas | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Heidelberg | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Hiram | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Muskingum | 0 | 0 | 0.000 | 1 | 1 | 0.500 |
Mid America West
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Cent Arkansas | 0 | 3 | 0.000 | 1 | 3 | 0.250 |
| 0 | Kentucky | 2 | 0 | 1.000 | 4 | 0 | 1.000 |
| 0 | MO State | 3 | 0 | 1.000 | 4 | 0 | 1.000 |
| 0 | Mercyhurst | 1 | 1 | 0.500 | 3 | 1 | 0.750 |
| 0 | N Kentucky | 0 | 2 | 0.000 | 0 | 4 | 0.000 |
| 0 | UT Martin | 1 | 0 | 1.000 | 2 | 0 | 1.000 |
Southwest
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | AZ Christ | 2 | 25 | 0.074 | 2 | 47 | 0.041 |
| 0 | AZ State | 10 | 9 | 0.526 | 23 | 42 | 0.354 |
| 0 | Albright | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Alma | 13 | 0 | 1.000 | 49 | 10 | 0.831 |
| 0 | Aquinas | 0 | 0 | 0.000 | 1 | 6 | 0.143 |
| 0 | Ashland | 29 | 7 | 0.806 | 59 | 28 | 0.678 |
| 0 | Austin | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| 0 | Bakersfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Baldwin Wallace | 0 | 0 | 0.000 | 2 | 6 | 0.250 |
| 0 | Buena Vista | 5 | 10 | 0.333 | 10 | 32 | 0.238 |
| 0 | CMU | 2 | 7 | 0.222 | 17 | 28 | 0.378 |
| 0 | CSI | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 0 | CSU Bakersfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | CU Chicago | 11 | 6 | 0.647 | 18 | 18 | 0.500 |
| 0 | CUAA | 0 | 6 | 0.000 | 7 | 18 | 0.280 |
| 0 | Cal Bapt | 7 | 0 | 1.000 | 86 | 0 | 1.000 |
| 0 | Cal Poly | 16 | 0 | 1.000 | 34 | 17 | 0.667 |
| 0 | Cal St Stan | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Cent Arkansas | 2 | 16 | 0.111 | 8 | 32 | 0.200 |
| 0 | Centenary | 0 | 3 | 0.000 | 3 | 20 | 0.130 |
| 0 | Central MI | 0 | 7 | 0.000 | 15 | 27 | 0.357 |
| 0 | Concordia | 6 | 8 | 0.429 | 38 | 33 | 0.535 |
| 0 | Connors | 2 | 2 | 0.500 | 7 | 10 | 0.412 |
| 0 | DBU | 25 | 4 | 0.862 | 47 | 17 | 0.734 |
| 0 | Davenport | 23 | 0 | 1.000 | 55 | 7 | 0.887 |
| 0 | Dominican | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Drury | 8 | 9 | 0.471 | 20 | 25 | 0.444 |
| 0 | E Stroud | 4 | 2 | 0.667 | 11 | 8 | 0.579 |
| 0 | Ferris | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Fontbonne | 0 | 7 | 0.000 | 0 | 10 | 0.000 |
| 0 | Fresno Pacific | 1 | 1 | 0.500 | 3 | 3 | 0.500 |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | GMAC Tournament | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | GMAC Tournament | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Gallaudet | 0 | 3 | 0.000 | 0 | 5 | 0.000 |
| 0 | George Fox | 0 | 2 | 0.000 | 16 | 18 | 0.471 |
| 0 | Grand Canyon | 0 | 9 | 0.000 | 7 | 23 | 0.233 |
| 0 | Hawai'i Pacific | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Heidelberg | 3 | 4 | 0.429 | 5 | 16 | 0.238 |
| 0 | Hiram | 16 | 10 | 0.615 | 23 | 24 | 0.489 |
| 0 | Hope Int | 22 | 11 | 0.667 | 79 | 26 | 0.752 |
| 0 | Jessup | 19 | 5 | 0.792 | 61 | 15 | 0.803 |
| 0 | Kentucky | 15 | 4 | 0.789 | 56 | 29 | 0.659 |
| 0 | Lake Erie | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Lewis | 2 | 5 | 0.286 | 4 | 7 | 0.364 |
| 0 | MO Bap | 8 | 4 | 0.667 | 42 | 26 | 0.618 |
| 0 | MO State | 7 | 7 | 0.500 | 12 | 17 | 0.414 |
| 0 | MO Valley | 2 | 4 | 0.333 | 6 | 22 | 0.214 |
| 0 | Malone | 6 | 19 | 0.240 | 13 | 22 | 0.371 |
| 0 | Maryville | 17 | 3 | 0.850 | 58 | 31 | 0.652 |
| 0 | Maryville Coll | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | McNeese | 0 | 0 | 0.000 | 6 | 1 | 0.857 |
| 0 | Mercyhurst | 14 | 14 | 0.500 | 31 | 26 | 0.544 |
| 0 | Mich St | 5 | 4 | 0.556 | 21 | 16 | 0.568 |
| 0 | Michigan | 0 | 1 | 0.000 | 1 | 5 | 0.167 |
| 0 | Misericordia | 4 | 0 | 1.000 | 14 | 6 | 0.700 |
| 0 | Muskingum | 9 | 6 | 0.600 | 24 | 28 | 0.462 |
| 0 | N Kentucky | 0 | 12 | 0.000 | 1 | 24 | 0.040 |
| 0 | NW Nazarene | 0 | 3 | 0.000 | 1 | 3 | 0.250 |
| 0 | OK Bapt | 15 | 1 | 0.938 | 51 | 8 | 0.864 |
| 0 | OK City | 5 | 3 | 0.625 | 13 | 16 | 0.448 |
| 0 | OK State | 10 | 1 | 0.909 | 23 | 16 | 0.590 |
| 0 | Olivet | 4 | 18 | 0.182 | 9 | 31 | 0.225 |
| 0 | Park | 0 | 3 | 0.000 | 0 | 6 | 0.000 |
| 0 | Purdue | 0 | 1 | 0.000 | 1 | 5 | 0.167 |
| 0 | Purdue NW | 5 | 2 | 0.714 | 9 | 12 | 0.429 |
| 0 | Quincy | 1 | 6 | 0.143 | 4 | 15 | 0.211 |
| 0 | Randolph | 2 | 4 | 0.333 | 3 | 7 | 0.300 |
| 0 | Riverside | 6 | 3 | 0.667 | 12 | 12 | 0.500 |
| 0 | S Ark | 0 | 4 | 0.000 | 0 | 10 | 0.000 |
| 0 | S Carolina | 1 | 0 | 1.000 | 2 | 2 | 0.500 |
| 0 | SW Baptist | 0 | 7 | 0.000 | 0 | 30 | 0.000 |
| 0 | SW Christian | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Sac State | 2 | 1 | 0.667 | 3 | 6 | 0.333 |
| 0 | Saint Mary's | 5 | 0 | 1.000 | 10 | 11 | 0.476 |
| 0 | Saint Mary's (CA) | 0 | 6 | 0.000 | 0 | 20 | 0.000 |
| 0 | Seed #1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #6 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #7 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #8 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Sonoma | 2 | 6 | 0.250 | 2 | 17 | 0.105 |
| 0 | Southern Naz | 6 | 1 | 0.857 | 13 | 17 | 0.433 |
| 0 | St Eliz | 3 | 2 | 0.600 | 5 | 9 | 0.357 |
| 0 | St. Edward's | 0 | 13 | 0.000 | 4 | 22 | 0.154 |
| 0 | St. Norbert | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| 0 | StMU | 16 | 10 | 0.615 | 30 | 31 | 0.492 |
| 0 | TAMUK | 5 | 11 | 0.313 | 7 | 18 | 0.280 |
| 0 | TBA | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | TX Woman's | 16 | 18 | 0.471 | 38 | 34 | 0.528 |
| 0 | Texas | 1 | 6 | 0.143 | 10 | 13 | 0.435 |
| 0 | Texas Tech | 3 | 4 | 0.429 | 10 | 8 | 0.556 |
| 0 | Tiffin | 16 | 15 | 0.516 | 22 | 28 | 0.440 |
| 0 | Transy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Trevecca | 19 | 5 | 0.792 | 52 | 16 | 0.765 |
| 0 | UC Davis | 5 | 11 | 0.313 | 12 | 37 | 0.245 |
| 0 | UCSC | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | UT Martin | 10 | 7 | 0.588 | 22 | 17 | 0.564 |
| 0 | UT Tyler | 3 | 15 | 0.167 | 7 | 23 | 0.233 |
| 0 | Ursuline | 6 | 24 | 0.200 | 6 | 27 | 0.182 |
| 0 | Vanguard | 17 | 7 | 0.708 | 51 | 31 | 0.622 |
| 0 | Walsh | 4 | 19 | 0.174 | 9 | 22 | 0.290 |




























































































