Note: Standings are presented solely on conference record. For rankings by division, visit https://collegestunt.org/rankings
Independent
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Cal Bapt | 3 | 0 | 1.000 | 30 | 0 | 1.000 |
| 0 | Cal Poly | 0 | 0 | 0.000 | 10 | 5 | 0.667 |
| 0 | Centenary | 0 | 2 | 0.000 | 8 | 9 | 0.471 |
| 0 | E Stroud | 1 | 1 | 0.500 | 11 | 11 | 0.500 |
| 0 | George Fox | 1 | 1 | 0.500 | 10 | 5 | 0.667 |
| 0 | Maryville Coll | 1 | 1 | 0.500 | 9 | 4 | 0.692 |
| 0 | OK Bapt | 1 | 1 | 0.500 | 12 | 1 | 0.923 |
| 0 | Southern Naz | 0 | 2 | 0.000 | 2 | 9 | 0.182 |
| 0 | Transy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Mid America Central
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Buena Vista | 6 | 3 | 0.667 | 6 | 7 | 0.462 |
| 0 | Olivet | 1 | 3 | 0.250 | 3 | 7 | 0.300 |
| 0 | Saint Mary's | 4 | 0 | 1.000 | 10 | 12 | 0.455 |
| 0 | St. Norbert | 0 | 5 | 0.000 | 0 | 11 | 0.000 |
Mid America East
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Aquinas | 0 | 4 | 0.000 | 0 | 10 | 0.000 |
| 0 | Heidelberg | 2 | 2 | 0.500 | 4 | 6 | 0.400 |
| 0 | Hiram | 2 | 2 | 0.500 | 2 | 8 | 0.200 |
| 0 | Muskingum | 4 | 0 | 1.000 | 12 | 2 | 0.857 |
Mid America West
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | Cent Arkansas | 1 | 9 | 0.100 | 5 | 17 | 0.227 |
| 0 | Kentucky | 8 | 0 | 1.000 | 29 | 2 | 0.935 |
| 0 | MO State | 9 | 3 | 0.750 | 16 | 13 | 0.552 |
| 0 | Mercyhurst | 5 | 4 | 0.556 | 14 | 7 | 0.667 |
| 0 | N Kentucky | 0 | 10 | 0.000 | 2 | 18 | 0.100 |
| 0 | UT Martin | 8 | 5 | 0.615 | 16 | 6 | 0.727 |
Southwest
| Pos | Team | Div W | Div L | Div Pct | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 0 | AZ Christ | 4 | 27 | 0.129 | 8 | 57 | 0.123 |
| 0 | AZ State | 13 | 11 | 0.542 | 31 | 52 | 0.373 |
| 0 | Albright | 3 | 5 | 0.375 | 3 | 10 | 0.231 |
| 0 | Alma | 17 | 0 | 1.000 | 58 | 11 | 0.841 |
| 0 | Aquinas | 0 | 4 | 0.000 | 1 | 16 | 0.059 |
| 0 | Ashland | 38 | 10 | 0.792 | 74 | 33 | 0.692 |
| 0 | Austin | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| 0 | Bakersfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Baldwin Wallace | 0 | 0 | 0.000 | 2 | 6 | 0.250 |
| 0 | Buena Vista | 11 | 13 | 0.458 | 15 | 36 | 0.294 |
| 0 | CMU | 2 | 8 | 0.200 | 17 | 37 | 0.315 |
| 0 | CSI | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 0 | CSU Bakersfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | CU Chicago | 11 | 6 | 0.647 | 18 | 18 | 0.500 |
| 0 | CUAA | 0 | 6 | 0.000 | 7 | 18 | 0.280 |
| 0 | Cal Bapt | 9 | 0 | 1.000 | 112 | 0 | 1.000 |
| 0 | Cal Poly | 16 | 0 | 1.000 | 44 | 22 | 0.667 |
| 0 | Cal St Stan | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Cent Arkansas | 3 | 22 | 0.120 | 12 | 46 | 0.207 |
| 0 | Centenary | 0 | 5 | 0.000 | 11 | 24 | 0.314 |
| 0 | Central MI | 0 | 11 | 0.000 | 19 | 39 | 0.328 |
| 0 | Concordia | 13 | 10 | 0.565 | 49 | 38 | 0.563 |
| 0 | Connors | 2 | 2 | 0.500 | 7 | 10 | 0.412 |
| 0 | DBU | 34 | 4 | 0.895 | 60 | 19 | 0.759 |
| 0 | Davenport | 35 | 0 | 1.000 | 67 | 10 | 0.870 |
| 0 | Dominican | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Drury | 15 | 16 | 0.484 | 31 | 32 | 0.492 |
| 0 | E Stroud | 5 | 3 | 0.625 | 22 | 19 | 0.537 |
| 0 | Ferris | 5 | 6 | 0.455 | 11 | 8 | 0.579 |
| 0 | Fontbonne | 0 | 7 | 0.000 | 0 | 10 | 0.000 |
| 0 | Fresno Pacific | 4 | 7 | 0.364 | 7 | 10 | 0.412 |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | G10 Loser | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | G14 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G17 Loser | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G18 Loser | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G19 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | G20 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G21 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G22 Loser | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G22 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G23 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | G23 Winner | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 0 | GMAC Tournament | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | GMAC Tournament | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Gallaudet | 0 | 11 | 0.000 | 0 | 15 | 0.000 |
| 0 | George Fox | 1 | 2 | 0.333 | 23 | 21 | 0.523 |
| 0 | Grand Canyon | 0 | 10 | 0.000 | 7 | 25 | 0.219 |
| 0 | Hawai'i Pacific | 0 | 5 | 0.000 | 1 | 8 | 0.111 |
| 0 | Heidelberg | 5 | 6 | 0.455 | 9 | 22 | 0.290 |
| 0 | Hiram | 18 | 12 | 0.600 | 25 | 32 | 0.439 |
| 0 | Hope Int | 27 | 11 | 0.711 | 97 | 28 | 0.776 |
| 0 | Jessup | 28 | 5 | 0.848 | 82 | 19 | 0.812 |
| 0 | Kentucky | 21 | 4 | 0.840 | 81 | 31 | 0.723 |
| 0 | Lake Erie | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Lewis | 5 | 12 | 0.294 | 9 | 16 | 0.360 |
| 0 | MO Bap | 8 | 4 | 0.667 | 42 | 26 | 0.618 |
| 0 | MO State | 13 | 10 | 0.565 | 24 | 30 | 0.444 |
| 0 | MO Valley | 3 | 3 | 0.500 | 7 | 25 | 0.219 |
| 0 | Malone | 12 | 25 | 0.324 | 27 | 30 | 0.474 |
| 0 | Maryville | 30 | 3 | 0.909 | 81 | 35 | 0.698 |
| 0 | Maryville Coll | 1 | 1 | 0.500 | 9 | 4 | 0.692 |
| 0 | McNeese | 0 | 1 | 0.000 | 7 | 10 | 0.412 |
| 0 | Mercyhurst | 18 | 17 | 0.514 | 42 | 32 | 0.568 |
| 0 | Mich St | 8 | 6 | 0.571 | 26 | 19 | 0.578 |
| 0 | Michigan | 0 | 2 | 0.000 | 1 | 9 | 0.100 |
| 0 | Misericordia | 10 | 0 | 1.000 | 21 | 13 | 0.618 |
| 0 | Muskingum | 13 | 6 | 0.684 | 35 | 29 | 0.547 |
| 0 | N Kentucky | 0 | 20 | 0.000 | 3 | 38 | 0.073 |
| 0 | NW Nazarene | 1 | 8 | 0.111 | 4 | 12 | 0.250 |
| 0 | OK Bapt | 15 | 2 | 0.882 | 61 | 9 | 0.871 |
| 0 | OK City | 5 | 3 | 0.625 | 13 | 16 | 0.448 |
| 0 | OK State | 13 | 1 | 0.929 | 27 | 19 | 0.587 |
| 0 | Olivet | 5 | 21 | 0.192 | 12 | 38 | 0.240 |
| 0 | Park | 0 | 8 | 0.000 | 0 | 12 | 0.000 |
| 0 | Purdue | 0 | 1 | 0.000 | 2 | 9 | 0.182 |
| 0 | Purdue NW | 13 | 5 | 0.722 | 21 | 17 | 0.553 |
| 0 | Quincy | 2 | 16 | 0.111 | 8 | 31 | 0.205 |
| 0 | Randolph | 10 | 6 | 0.625 | 11 | 14 | 0.440 |
| 0 | Riverside | 6 | 3 | 0.667 | 12 | 12 | 0.500 |
| 0 | S Ark | 0 | 4 | 0.000 | 0 | 10 | 0.000 |
| 0 | S Carolina | 1 | 0 | 1.000 | 2 | 6 | 0.250 |
| 0 | SW Baptist | 0 | 15 | 0.000 | 0 | 38 | 0.000 |
| 0 | SW Christian | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Sac State | 2 | 1 | 0.667 | 3 | 6 | 0.333 |
| 0 | Saint Mary's | 9 | 0 | 1.000 | 20 | 21 | 0.488 |
| 0 | Saint Mary's (CA) | 0 | 6 | 0.000 | 0 | 20 | 0.000 |
| 0 | Seed #1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #6 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #7 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Seed #8 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Sonoma | 2 | 6 | 0.250 | 2 | 17 | 0.105 |
| 0 | Southern Naz | 6 | 2 | 0.750 | 14 | 23 | 0.378 |
| 0 | St Eliz | 3 | 6 | 0.333 | 5 | 15 | 0.250 |
| 0 | St. Edward's | 0 | 21 | 0.000 | 10 | 34 | 0.227 |
| 0 | St. Mary's | 23 | 14 | 0.622 | 37 | 36 | 0.507 |
| 0 | St. Norbert | 0 | 5 | 0.000 | 0 | 11 | 0.000 |
| 0 | TAMUK | 7 | 16 | 0.304 | 12 | 29 | 0.293 |
| 0 | TBA | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | TX Woman's | 20 | 24 | 0.455 | 50 | 47 | 0.515 |
| 0 | Texas | 1 | 7 | 0.125 | 10 | 17 | 0.370 |
| 0 | Texas Tech | 3 | 4 | 0.429 | 10 | 8 | 0.556 |
| 0 | Tiffin | 21 | 22 | 0.488 | 32 | 38 | 0.457 |
| 0 | Transy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | Trevecca | 28 | 8 | 0.778 | 65 | 22 | 0.747 |
| 0 | UC Davis | 5 | 12 | 0.294 | 13 | 49 | 0.210 |
| 0 | UCSC | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 0 | UT Martin | 17 | 12 | 0.586 | 36 | 23 | 0.610 |
| 0 | UT Tyler | 3 | 15 | 0.167 | 7 | 23 | 0.233 |
| 0 | Ursuline | 6 | 33 | 0.154 | 6 | 36 | 0.143 |
| 0 | Vanguard | 22 | 14 | 0.611 | 58 | 45 | 0.563 |
| 0 | Walsh | 5 | 27 | 0.156 | 11 | 35 | 0.239 |





























































































